

Hot Air Oven
Introduction
DEEPALI’s (DU’s) Hot Air Oven with double walled construction, inner chamber and outer walls, doors etc ,all are made of Stainless steel SS-316 material with Microprocessor based PID temperature controller.
Salient Features
- INSIDE OUTSUDE BOTH SS-304/SS-316
- 3’” Thick Ceramic wool Insulation
- Motor and blower arrangement to have uniformity of condition under chamber loaded condition
- U shape S.S. Nichrome wire air heater
- Microprocessor based PID controller (Auto Tuning Type) with digital display
- Safety alarm system/ Safety Thermostat system to cut off the supply in case of overshoot
Optional Features
- Electronic Timer with digital display will be provided to cut off the supply after the set time is over giving audio alarm
- Printer Interface facility to dot matrix printer set values, actual values date and time with variable print time interval. (To be ordered with PID Controller)
- PC Interface communication card with RS 485 for above control system. (Hardware for each oven). (To be ordered with PID Controller & Printer Interface)
- CFR 21 Part 11 compliance Web based communication software for data management. Complete with RS 485 multi dropping to monitor multiple equipments on one software
Technical Data
| SN | PARTICULAR | HOT AIR OVEN | ||
|---|---|---|---|---|
| Model | HAO-225 | HAO-95 | HAO-27 | |
| 1 | Inner Chamber Dimensions (W X D X H ) | 24 ” X 24 ” X 24 ” OR 61 X 61 X 61 cms. | 18 ” X 18 ” X 18 ” OR 46 X 46 X 46 cms. | 12 ” X 12 ” X 12 ” OR 30 X 30 X 30 cms. |
| 2 | Exterior Chamber Dimensions (A X B X C ) | 32 “ X 32 “ X 41” OR 81 X 81 X 104 cms. | 26 “ X 26 “ X 35” OR 66 X 66 X 89 cms. | 20 “ X 20 “ X 29” OR 50 X 50 X 73 cms. |
| 3 | Inner Chamber Capacity | 225 Liters. | 95 Liters. | 27 Liters |
| 4 | No Of Perforated Shelves | 3 Nos (Adjustable at Different Height). | ||
| 5 | Temperature Range | Ambient +10 °C to 200 °C. | ||
| 6 | Temperature Resolution. | 0.1 °C. | ||
| 7 | Temperature Uniformity | ± 6 % Of Set point Temperature. | ||
| 8 | Input Supply Voltage | 230 V,1 Phase,50 Hz. | ||
| 9 | Air Circulation Fan | Provided with variable speed control. | ||
| 10 | Overall Dimensions (P X Q X R ) | – | – | – |



