
Programmable Overhead Stirrer
Introduction
Deepali United offers laboratory stirrers for consistent, reliable & homogeneous mixing of biological, chemical, biotechnological & environmental laboratories.
Salient Features
- Stirrers with and without speed Indicators.
- Continuous Variable speed upto 100/200/400/600/1000/1500/2000/4000 RPM
- Stirring Torque is higher as maximum speed is lower
- With Timer, With or Without speed Indicators
- With External Temperature Control (Upto 2500 Watts), (LST-2, LST-5)
- Separate Controller Unit
- Feedback control for accurate speed control
- Profiling Stirrer Control. Multiple user defined Stirring steps with different Speed, Direction and Time.
- User defined program – Save option. Resume, Restart or Stop option on resumption of power after power failure in Programmable Stirrer
Technical Data
| SN | PARTICULAR | PROGRAMMABLE OVERHEAD STIRRER | |
|---|---|---|---|
| Model | LS-61 | LS-65 | |
| 1.0 | Output Speed Range (RPM) (Other Speed On Request) | 20-200/40- 400/60- 600/100- 1000 | 200-2000 |
| 2.0 | Digital Speed Indicator | Yes | |
| 3.0 | Capacity | ||
| (a) Liquid Like Water | 200 Liters | ||
| (b) Liquid Like Synthetic ResinsAdhesive | 50 Liters | ||
| 4.0 | Stirring Rod can pass through the Gear box | Yes | |
| 5.0 | Output Connection | Drill Chuck suitable for rod upto 10 mm | Drill Chuck suitable for rod upto 10 mm diameter |
| 6.0 | Design Construction | Motor Gear unit mountable on stand Speed Controller Desktop Type | Motor Gear unit mountable on stand Speed Controller Desktop Type |
| 7.0 | Motor Voltage | 2-12 V DC | 2-24 V DC |
| 8.0 | Input supply Voltage (Other Voltage On Request) | 230 V AC +/- 10 % 50 Hz | |
| 9.0 | Digital Timer | – | |
| 10.0 | Programmable Stirrer with feedback control | Yes | |
| 11.0 | Digital Temperature Controller External Heater upto 2500 Watts | – | – |
| 12.0 | Feed Back Control | – | – |
| 13.0 | Stirring Torque is higher as maximum speed is lower | Stirring Torque is higher as maximum speed is lower | |



