
Single Station Lab Reactor
STANDARD ITEMS:
It consists of 1Litre Capacity Reactor Vessel, complete with Control Unit for Continuous Variable Speed Control, PID Temperature Control, Provision for connecting Water Pump motor electrically and 2-Pole MCB for Mains ON/OFF with suitable Glass Fuses and connectors, and mounted over a Trolley.
OPTIONAL ITEMS:
2Litre & 3Litre Capacity Reactor Vessels complete with Electrical Heater, Jacketing for Cooling, Flush Bottom Valve with Emergency Ball Valve, Stirring Rod with suitable Anchor & Turbine type stirrer blade suitable for Respective Capacities and suitable Stand to mount over the trolley platform respectively.
At present, in R&D Lab, the various reactions at different desired temperatures are done in Glass Round Bottom Flask, using an Oil or Water Bath and Over Head Stirrer.
The problem being faced in above procedure:
A number of equipments are to be assembled along with glass flask. More time consuming in setup
Multiple Power outlets are required.
Fear of Glass Flask getting broken.
The new formulated product by reaction done in glass flask, may damage the production SS-316 Reactor, thus Heavy Loss of production time and Costly repair of production reactor.
DU has introduced Single Station Lab Reactor to overcome the above mentioned problem.
Category :
Share this:
Technical Data
SN | PARTICULAR | SINGLE STATION LAB REACTOR | ||
---|---|---|---|---|
1.1 | REACTOR |
Reactor Station with Reactor Vessel |
Reactor Vessel | Reactor Vessel |
1.1.1 | Type No | SLR-0103 | RV-01 | RV-05 |
1.1.2 | Nominal Capacity of the Reactor Vessel | 3 Litre | 1 Litre | 5 Litre |
1.1.3 | Inner Diameter of the Reactor Vessel | 163 mm | 110 mm | 163 mm |
1.1.4 | Working Height of the Reactor Vessel | 210 mm | 150 mm | 290mm |
1.1.5 | Minimum Stirring Volume | 250ml | 150ml | 250ml |
1.1.6 | Volume of Reactor Vessel (litre) | 4.3 | 1.4 | 6 |
1.1.7 | Maximum Operating Temp. (With Heater) | Ambient +10°C to 180°C | ||
1.1.8 | Maximum Positive Pressure | Ambient +1 bar | ||
1.1.9 | Negative Pressure (Vacuum) | VACCUM (UPTO 10 mBAR) | ||
1.1.10 | Input Supply | 230 V AC 50 HZ | ||
1.1.11 | Reactor Platform Size (With Circulator) | 700 X 500 X 10 mm | ||
1.1.12 | Condenser Joint | Suitable up to B 34 | Suitable up to B 29 | Suitable up to B 34 |
1.2 | LIQUID CIRCULATION PUMP | |||
(As per Data Received from Pump Manufacturer) | ||||
1.2.1 | Type Of Pump | Tuloo Pump – Cast Iron Pump |
1.3 | STIRRER | |||
1.3.1 | Overhead Stirrer | Type LS-5 | ||
1.3.2 | Stirring Speed | 60-600 RPM Continuously Variable | ||
1.3.3 | Magnetic Coupling | (i)Type MCD-25 For SLR -0103 | ||
(iI)Type MCD-25 For RV-01 | ||||
(iII)Type MCD-25 For RV-05 | ||||
1.3.4 | Stirrer Blade | Anchor Type Stirrer Blade and Turbine made up of SS-316 as Standard supplied with the SLR and with Reactor Vessel (Other Design on Request) |
2.0 SPECIFICATIONS:
2.1 | SINGLE STATION LAB REACTOR | |||
Single Station Lab Reactor comprises of two main units: | ||||
(a) | Trolley Platform made up of SS-316 with Stirrer, Controller unit and Accessories. | |||
(b) | ( i ) Reactor Vessel (as per Capacity) made up of SS-316 of all wetted Parts with Magnetic Coupling, Needle Valves, Deep Tube, Compound Pressure Gauge, Viewing Glass, PH meter port (Straight), Thermo-well, Safety Valve, Baffles, Flush Bottom Valve, Emergency Ball Valve. | |||
(iI) The Reactor Vessel will be provided with a suitable Electric Heater, Jacketing and stand. | ||||
(c) | Condenser Joint is made up of Teflon bellow material shall be of size B 34 upto 03 Litre Capacity as standard with the Reactor Vessel. (Other Size on Request) | |||
(d) | LIQUID CIRCULATION PUMP: | |||
Liquid Circulation Pump will be supplied as Ordinary Tuloo Pump. | ||||
(e) | CONTROLLER: | |||
The Single Station Lab Reactor will be supplied with suitable Controller unit consisting
of: –
1. Set- Overhead Stirrer Speed Control with Digital Speed Indicator 2. PID Type Temperature Controller |
||||
2.2 | REACTOR VESSEL TYPE: RV – 01 | |||
( i ) Reactor Vessel (as per Capacity) made up of SS-316 of all wetted Parts with Magnetic Coupling, Needle Valves, Deep Tube, Compound Pressure Gauge, Viewing Glass, PH meter port (Straight), Thermo-well, Safety Valve, Baffles, Flush Bottom Valve, Emergency Ball Valve. | ||||
(iI) Reactor Vessel will be provided with a suitable Electric Heater, Jacketing and stand. | ||||
Condenser Joint is made up of Teflon bellow material shall be of size B 29 upto and 01 Litre Capacity, as standard with the Reactor Vessel. (Other Size on Request) | ||||
2.3 | REACTOR VESSEL TYPE: RV – 05 | |||
( i ) Reactor Vessel (as per Capacity) made up of SS-316 of all wetted Parts with Magnetic Coupling, Needle Valves, Deep Tube, Compound Pressure Gauge, Viewing Glass, PH meter port (Straight), Thermo-well, Safety Valve, Baffles, Flush Bottom Valve, Emergency Ball Valve. | ||||
(iI) Reactor Vessel will be provided with a suitable Electric Heater, Jacketing and stand | ||||
Condenser Joint is made up of Teflon bellow material shall be of size B 34 upto and 05 Litre Capacity, as standard with the Reactor Vessel. (Other Size on Request) |
3.0 OPTIONAL
Stirrer Blade made up of SS-316 and Condenser Joint made up of Teflon Bellow Material, Sizes of B 24, B 29, B 34 can be supplied at extra price as quoted |