Technical Data
| SN | PARTICULAR | Stand | ||
|---|---|---|---|---|
| Model | SS-01 | SS-02 | SS-03 | |
| (NORMAL DUTY) | (MEDIUM DUTY) | (HEAVY DUTY) | ||
| 1 | Shape of the Base | C | C | C |
| 2 | Weight of the Cast Iron Base | 6 Kg. | 13 Kg. | 19 Kg. |
| 3 | Diameter of SS-316 Stand Rod | 16 mm | 25 mm | 25 mm |
| 4 | Length of the Stand Rod | 1 Meter | 1 Meter | 1 Meter |
| 5 | Duty | N-(Normal) | M-(Medium) | H-(Heavy) |





